4
Beds
| Property | Status | Bd/Ba | Living | $/sqft | Lot (ac) | Built | Price | +20% |
|---|---|---|---|---|---|---|---|---|
| 42-125 Kooku PlSUBJECT Pool & spa · bought $2,894,000 (2021) | — | 4/5 | 3,044 | — | 2.00 | 1990 | — | $3,472,800 |
| 42-103 Kooku Pl Sold Nov 2021 · 25 DOM · Photos | Sold | 4/4 | 3,062 | $1,012 | 1.98 | 2003 | $3,100,000 | $3,720,000 |
| 42-102 Aleka Pl Sold Aug 2021 · 5 DOM · Photos | Sold | 6/6.5 | 4,677 | $599 | 2.39 | 1988 | $2,800,000 | $3,360,000 |
| 42-100A Kooku Pl Sold Jul 2021 · 29 DOM · Photos | Sold | 5/4.5 | 3,069 | $790 | 1.22 | 2017 | $2,425,000 | $2,910,000 |
| 42-106 Aleka Pl Sold Jun 2025 · 24 DOM · Photos | Sold | 5/3 | 2,525 | $911 | 2.17 | 2004 | $2,300,000 | — |
42-125 Kooku Place offers 4 bedrooms, 5 baths and 3,044 sf on two acres in Norfolk at the base of Olomana, with a pool, spa and ocean views. It was purchased for $2,894,000 in May 2021.
Norfolk homes trade rarely: four sold in 2021 and one since. Neighboring Olomana’s median single-family price rose from $1,212,500 (2021) to $1,507,500 (2026), about 24%. Applying a conservative 20% puts the 2021 Norfolk sales at $2.91M–$3.72M today, with the closest match, 42-103 Kooku Place, at $3,720,000, and the subject’s own purchase at about $3,470,000. We’d love to walk you through the comparables and set the list price together.